Applesauce: 13 products rated for gout
By Oliver Silen · Ratings computed 2026-10-30 from GoutSafe data · Ranked by gout rating only
We earn a commission when you buy through paid links on this page, at no extra cost to you. It never changes a rating or a ranking. As an Amazon Associate I earn from qualifying purchases. How we stay independent.
Is applesauce OK for gout?
In small amounts. Of the 13 products here, 4 rate Moderate and 9 Limit. 8 of the 13 below Good are held there by their main ingredient. The highest-rated is Gogo Squeez Apple Strawberry Fruit On The Go (C, Moderate).
Each brand is rated from its own label against GoutSafe's purine and fructose data.
We rated all 13 products on the applesauce shelf from their ingredient labels against GoutSafe's purine and fructose data. 0 earn a Good rating.
All 13 compared
| # | Product | Rating | Purine per serving, at most | Added sugar | Buy |
|---|---|---|---|---|---|
| 1 | Gogo Squeez Apple Strawberry Fruit On The Go | CModerate | 4 mg | 0 g | Amazon Paid link |
| 2 | Gogo Squeez Variety Pack (Apple Apple/Apple Strawberry/Apple Banana) Fruit On The Go | CModerate | 4 mg | 0 g | Amazon Paid link |
| 3 | Gogo Squeez Organic Variety Pack (Apple Apple/Apple Strawberry/Apple Banana) Fruit On The Go | CModerate | 4 mg | 0 g | Amazon Paid link |
| 4 | Gogo Squeez AppleApple Fruit On The Go | CModerate | 4 mg | not listed (13 g sugar) | Amazon Paid link |
| 5 | Field Day Organic Apple Sauce | DLimit | 3 mg | not listed (12 g sugar) | Amazon Paid link |
| 6 | Kroger Natural Applesauce | DLimit | 3 mg | not listed (7.4 g sugar) | Amazon Paid link |
| 7 | Kroger Unsweetened Applesauce | DLimit | 3 mg | 0 g | Amazon Paid link |
| 8 | Mott's Unsweetened Applesauce | DLimit | 3 mg | 0 g | Amazon Paid link |
| 9 | Mott's No Sugar Added Applesauce | DLimit | 3 mg | not listed (12 g sugar) | Amazon Paid link |
| 10 | Applesnax Cinnamon Applesauce | DLimit | 3 mg | not listed (17 g sugar) | Amazon Paid link |
| 11 | Simple Truth Cinnamon Applesauce | DLimit | 3 mg | 6 g | Amazon Paid link |
| 12 | Mott's Applesauce | DLimit | 3 mg | not listed (25 g sugar) | Amazon Paid link |
| 13 | Mott's Applesauce cinnamon | DLimit | 3 mg | not listed (27 g sugar) | Amazon Paid link |
How we picked
Every product is rated from its ingredient label against GoutSafe's purine and fructose data. Only products rated Good (A or B) can be picks. The first pick is the best-rated product, and each other pick is the best-rated product that earns a distinct role, such as the lowest purine or no added sugar. Commission and sponsorship play no part. Read the full method.