EveryPlate: 100% of dishes grade A to C
Veggie (dishes tagged Veggie). Menu for Oct 10-16, 2026, read 2026-10-06 from EveryPlate's menu page. Re-check due by 2026-10-20.
We earn a commission when you buy through paid links on this page, at no extra cost to you. It never changes a rating or a ranking. As an Amazon Associate I earn from qualifying purchases. How we stay independent.
Visit EveryPlate Not a paid link yet
| Dish | Grade | Biggest purine source |
|---|---|---|
| Creamy Linguine Primavera Bell Pepper, Zucchini, Peas | AGood | Green Peas |
| Pesto Roasted Broccoli & Pea Risotto Garlic Herb Butter, Parmesan | AGood | Broccoli |
| Pesto Zucchini & Couscous Soup Celery, Thyme, Parmesan | AGood | Zucchini Squash |
| Turkish-Spiced Roasted Veggie Couscous Bowls Hummus, Creamy Lemon Drizzle | AGood | Chickpeas |
| Veggie Pizza Bianca Garlicky Cream Sauce, Zucchini, & Spinach | AGood | Spinach |
| Sweet Potato Donburi with Fried Eggs Rice, Broccoli, Pickles, Sriracha Mayo | BGood | Broccoli |
| Big Batch Cheesy Black Bean–Corn Enchilada Bake | Not enough detail to grade | – |
| Tex-Mex Sweet Potato & Black Bean Stew Monterey Jack, Sour Cream, Scallions | Not enough detail to grade | – |
Grades come from the dish name and listed ingredients, at a typical portion. Try any dish yourself in GoutSafe's Dish Decoder.