Iberia
Black Beans
Made from one food: canned black beans
By Oliver Silen · Ratings computed 2026-10-06 from GoutSafe data · Ranked by gout rating only
We earn a commission when you buy through paid links on this page, at no extra cost to you. It never changes a rating or a ranking. As an Amazon Associate I earn from qualifying purchases. How we stay independent.




19 of 20 rate Good. Ranked by gout rating, then by less purine, then by less added sugar.
Iberia
Made from one food: canned black beans
Great Value
Made from one food: canned black beans
Simple Truth
Made from one food: canned black beans
Goya
Made from one food: canned black beans
Trader Joe's
Made from one food: canned black beans
Trader Joe's
Made from one food: canned black beans
Bush's Best
Made from one food: canned black beans
Simply Nature
Made from one food: canned black beans
S&W
Made from one food: canned black beans
Ahold
Made from one food: canned black beans
Great Value
Made from one food: canned black beans
Hanover
Made from one food: canned black beans
Kroger
Made from one food: canned black beans
Kroger
Made from one food: canned black beans
Kuner's
Made from one food: canned black beans
Maine Grains
No added sugar
A Dozen Cousins
No added sugar
La Costena
No added sugar
Siete
No added sugar
Old El Paso
Ultra-processed
| # | Product | Rating | Purine per serving, at most | Added sugar | Buy |
|---|---|---|---|---|---|
| 1 | Iberia Black Beans | AGood | 3 mg | 0 g | Amazon Paid link |
| 2 | Great Value Organic Black Beans | AGood | 5 mg | 0 g | Amazon Paid link |
| 3 | Simple Truth Black Beans Can | AGood | 5 mg | – | Amazon Paid link |
| 4 | Goya Black Beans | AGood | 9 mg | 0 g | Amazon Paid link |
| 5 | Trader Joe's Organic Black Beans | AGood | 9 mg | 0 g | Amazon Paid link |
| 6 | Trader Joe's Black Beans | AGood | 9 mg | 0 g | Amazon Paid link |
| 7 | Bush's Best Black Beans | AGood | 9 mg | 0 g | Amazon Paid link |
| 8 | Simply Nature Black Beans | AGood | 9 mg | 0 g | Amazon Paid link |
| 9 | S&W Organic Black Beans | AGood | 9 mg | – | Amazon Paid link |
| 10 | Ahold Organic Black Beans | AGood | 9 mg | – | Amazon Paid link |
| 11 | Great Value Black Beans | AGood | 9 mg | – | Amazon Paid link |
| 12 | Hanover Black Beans | AGood | 9 mg | – | Amazon Paid link |
| 13 | Kroger Black Beans | AGood | 9 mg | – | Amazon Paid link |
| 14 | Kroger Black Beans | AGood | 9 mg | – | Amazon Paid link |
| 15 | Kuner's Black Beans | AGood | 9 mg | – | Amazon Paid link |
| 16 | Maine Grains Crop Rotation Black Beans | AGood | 3 mg | 0 g | Amazon Paid link |
| 17 | A Dozen Cousins Cuban Black Beans | AGood | 5 mg | 0 g | Amazon Paid link |
| 18 | La Costena Whole Black Beans | AGood | 9 mg | 0 g | Amazon Paid link |
| 19 | Siete Refried Black Beans | AGood | 10 mg | 0 g | Amazon Paid link |
| 20 | Old El Paso Black Bean Refried Beans | CModerate | 9 mg | 0 g | Amazon Paid link |
Every product is rated from its ingredient label against GoutSafe's purine and fructose data. Only products rated Good (A or B) can be picks. The first pick is the best-rated product, and each other pick is the best-rated product that earns a distinct role, such as the lowest purine or no added sugar. Commission and sponsorship play no part. Read the full method.